Prices of () in Various Markets (Mandi) of Kerala
-
Mandi Rates of in Kerala
- KeralaLast Updated:
|
||||
| Mandi Name | Price (Min/Max) / Unit | Action | ||
|---|---|---|---|---|
| Cherthala (Alappuzha, Kerala) Price Updated : Sep 02, 2025 | ₹8000 - ₹8500 | View Trend | ||
| Aluva (Ernakulam, Kerala) Price Updated : Nov 06, 2025 | ₹7000 - ₹8000 | View Trend | ||
| Aluva APMC (Ernakulam, Kerala) Price Updated : Dec 06, 2025 | ₹28000 - ₹30000 | View Trend | ||
| Angamaly (Ernakulam, Kerala) Price Updated : Nov 06, 2025 | ₹9000 - ₹12000 | View Trend | ||
| Angamaly APMC (Ernakulam, Kerala) Price Updated : Dec 05, 2025 | ₹36000 - ₹40000 | View Trend | ||
| Broadway market (Ernakulam, Kerala) Price Updated : Nov 06, 2025 | ₹8500 - ₹9500 | View Trend | ||
| Ernakulam (Ernakulam, Kerala) Price Updated : Sep 13, 2023 | ₹1900 - ₹2500 | View Trend | ||
| Koovapadi (Ernakulam, Kerala) Price Updated : Jul 09, 2021 | ₹3425 - ₹3500 | View Trend | ||
| Moovattupuzha (Ernakulam, Kerala) Price Updated : Nov 20, 2023 | ₹5300 - ₹5500 | View Trend | ||
| North Paravur (Ernakulam, Kerala) Price Updated : Nov 05, 2025 | ₹8000 - ₹9000 | View Trend | ||
| North Paravur APMC (Ernakulam, Kerala) Price Updated : Dec 06, 2025 | ₹30000 - ₹40000 | View Trend | ||
| Perumbavoor (Ernakulam, Kerala) Price Updated : Nov 06, 2025 | ₹8200 - ₹9200 | View Trend | ||
| Perumbavoor APMC (Ernakulam, Kerala) Price Updated : Dec 06, 2025 | ₹8500 - ₹9500 | View Trend | ||
| Thrippunithura (Ernakulam, Kerala) Price Updated : Nov 06, 2025 | ₹9000 - ₹12000 | View Trend | ||
| Thrippunithura APMC (Ernakulam, Kerala) Price Updated : Dec 06, 2025 | ₹45000 - ₹50000 | View Trend | ||
| Adimali (Idukki, Kerala) Price Updated : Oct 28, 2025 | ₹10000 - ₹10000 | View Trend | ||
| Munnar (Idukki, Kerala) Price Updated : Aug 04, 2025 | ₹5000 - ₹6000 | View Trend | ||
| Munnar APMC (Idukki, Kerala) Price Updated : Dec 07, 2025 | ₹8000 - ₹8000 | View Trend | ||
| Vandiperiyar (Idukki, Kerala) Price Updated : Sep 10, 2025 | ₹4800 - ₹5000 | View Trend | ||
| Kanjangadu (Kasargod, Kerala) Price Updated : Nov 05, 2025 | ₹8200 - ₹8900 | View Trend | ||
| Manjeswaram (Kasargod, Kerala) Price Updated : Sep 25, 2025 | ₹8000 - ₹10000 | View Trend | ||
| Kottarakkara (Kollam, Kerala) Price Updated : Nov 05, 2025 | ₹4500 - ₹5500 | View Trend | ||
| Athirampuzha (Kottayam, Kerala) Price Updated : Nov 06, 2025 | ₹7000 - ₹7200 | View Trend | ||
| Ettumanoor (Kottayam, Kerala) Price Updated : Nov 05, 2025 | ₹7200 - ₹7600 | View Trend | ||
| Kanjirappally (Kottayam, Kerala) Price Updated : Sep 22, 2025 | ₹3500 - ₹4000 | View Trend | ||
| Kanjirappally APMC (Kottayam, Kerala) Price Updated : Dec 07, 2025 | ₹11000 - ₹12000 | View Trend | ||
| Kuruppanthura (Kottayam, Kerala) Price Updated : Nov 06, 2025 | ₹7400 - ₹8000 | View Trend | ||
| Kuruppanthura APMC (Kottayam, Kerala) Price Updated : Dec 06, 2025 | ₹38000 - ₹41000 | View Trend | ||
| Pampady APMC (Kottayam, Kerala) Price Updated : Dec 07, 2025 | ₹35000 - ₹37000 | View Trend | ||
| Thalayolaparambu (Kottayam, Kerala) Price Updated : Nov 03, 2025 | ₹6800 - ₹7300 | View Trend | ||
| Kallachi (Kozhikode(Calicut), Kerala) Price Updated : Nov 06, 2025 | ₹7600 - ₹8000 | View Trend | ||
| Kallachi APMC (Kozhikode(Calicut), Kerala) Price Updated : Dec 05, 2025 | ₹28000 - ₹32000 | View Trend | ||
| Mukkom (Kozhikode(Calicut), Kerala) Price Updated : Nov 06, 2025 | ₹9000 - ₹9500 | View Trend | ||
| Mukkom APMC (Kozhikode(Calicut), Kerala) Price Updated : Dec 07, 2025 | ₹38000 - ₹39000 | View Trend | ||
| Vengeri(Kozhikode) (Kozhikode(Calicut), Kerala) Price Updated : Nov 06, 2025 | ₹7000 - ₹7300 | View Trend | ||
| Vengeri(Kozhikode) APMC (Kozhikode(Calicut), Kerala) Price Updated : Dec 06, 2025 | ₹24000 - ₹24300 | View Trend | ||
| Parappanangadi (Malappuram, Kerala) Price Updated : Oct 08, 2025 | ₹6700 - ₹6800 | View Trend | ||
| Parappanangadi APMC (Malappuram, Kerala) Price Updated : Dec 06, 2025 | ₹26000 - ₹26100 | View Trend | ||
| Perinthalmanna (Malappuram, Kerala) Price Updated : Sep 20, 2025 | ₹5000 - ₹6000 | View Trend | ||
| Perinthalmanna APMC (Malappuram, Kerala) Price Updated : Dec 05, 2025 | ₹36000 - ₹36000 | View Trend | ||
| Koduvayoor APMC (Palakad, Kerala) Price Updated : Dec 07, 2025 | ₹8500 - ₹8900 | View Trend | ||
| Kollengode APMC (Palakad, Kerala) Price Updated : Dec 06, 2025 | ₹5500 - ₹5900 | View Trend | ||
| Malampuzha (Palakad, Kerala) Price Updated : Sep 20, 2023 | ₹1500 - ₹1500 | View Trend | ||
| Palakkad (Palakad, Kerala) Price Updated : Nov 05, 2025 | ₹8000 - ₹9000 | View Trend | ||
| Palakkad APMC (Palakad, Kerala) Price Updated : Dec 06, 2025 | ₹28000 - ₹35000 | View Trend | ||
| vadakarapathy (Palakad, Kerala) Price Updated : Nov 06, 2025 | ₹3600 - ₹3800 | View Trend | ||
| vadakarapathy APMC (Palakad, Kerala) Price Updated : Dec 07, 2025 | ₹24800 - ₹25000 | View Trend | ||
| Vithinasserri (Palakad, Kerala) Price Updated : Oct 12, 2023 | ₹2000 - ₹2000 | View Trend | ||
| Chelakkara APMC (Thirssur, Kerala) Price Updated : Dec 06, 2025 | ₹8200 - ₹8500 | View Trend | ||
| Thrissur (Thirssur, Kerala) Price Updated : Nov 03, 2025 | ₹5000 - ₹5000 | View Trend | ||
| Wadakkanchery (Thirssur, Kerala) Price Updated : Jul 23, 2025 | ₹8000 - ₹9000 | View Trend | ||
| Aralamoodu (Thiruvananthapuram, Kerala) Price Updated : Nov 05, 2025 | ₹8000 - ₹9000 | View Trend | ||
| Nedumangadu (Thiruvananthapuram, Kerala) Price Updated : Feb 17, 2021 | ₹11500 - ₹18000 | View Trend | ||
| Neyyatinkara (Thiruvananthapuram, Kerala) Price Updated : Nov 21, 2023 | ₹5500 - ₹6000 | View Trend | ||
| Parassala (Thiruvananthapuram, Kerala) Price Updated : Nov 06, 2025 | ₹4500 - ₹5000 | View Trend | ||
| Pothencode (Thiruvananthapuram, Kerala) Price Updated : Jul 14, 2025 | ₹3500 - ₹3800 | View Trend | ||
Start Exploring Today — Free & Easy
Search, compare, and decide where to sell your crop for the highest return.
Explore Mandi Prices Now